Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 608.4/100K in Kalamazoo.
| Metric | Appleton Wisconsin | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 64/100 | 40/100 |
| Violent Crime Rate | 424.8 | 608.4 |
| Property Crime Rate | 2,442.1 | 4,153.9 |
| Total Crime Rate | 2,866.9 | 4,762.2 |
| Murder Rate | 6.8 | 34.4 |
| Robbery Rate | 129.2 | 139.5 |
| Assault Rate | 252.3 | 378.8 |
| Burglary Rate | 531.9 | 856.1 |
| Larceny Rate | 1,496.3 | 2,641.8 |
| Vehicle Theft Rate | 413.9 | 656 |
| Population | 116,179 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.