Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 498.2/100K in Laredo.
| Metric | Appleton Wisconsin | Laredo Texas |
|---|---|---|
| Safety Score | 64/100 | 53/100 |
| Violent Crime Rate | 424.8 | 498.2 |
| Property Crime Rate | 2,442.1 | 3,224.4 |
| Total Crime Rate | 2,866.9 | 3,722.6 |
| Murder Rate | 6.8 | 15.5 |
| Robbery Rate | 129.2 | 128.3 |
| Assault Rate | 252.3 | 305.3 |
| Burglary Rate | 531.9 | 928.2 |
| Larceny Rate | 1,496.3 | 1,523.6 |
| Vehicle Theft Rate | 413.9 | 772.6 |
| Population | 116,179 | 249,277 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.