Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 238.4/100K in Lowell.
| Metric | Appleton Wisconsin | Lowell Massachusetts |
|---|---|---|
| Safety Score | 64/100 | 45/100 |
| Violent Crime Rate | 424.8 | 238.4 |
| Property Crime Rate | 2,442.1 | 4,092.8 |
| Total Crime Rate | 2,866.9 | 4,331.1 |
| Murder Rate | 6.8 | 12.6 |
| Robbery Rate | 129.2 | 59.9 |
| Assault Rate | 252.3 | 139.3 |
| Burglary Rate | 531.9 | 898 |
| Larceny Rate | 1,496.3 | 2,445.2 |
| Vehicle Theft Rate | 413.9 | 749.6 |
| Population | 116,179 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.