Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Arvada has a violent crime rate of 413.4/100K compared to 583.5/100K in Carson City.
| Metric | Arvada Colorado | Carson City Nevada |
|---|---|---|
| Safety Score | 42/100 | 58/100 |
| Violent Crime Rate | 413.4 | 583.5 |
| Property Crime Rate | 4,220.6 | 2,749.8 |
| Total Crime Rate | 4,633.9 | 3,333.2 |
| Murder Rate | 13.4 | 24.5 |
| Robbery Rate | 133.2 | 160.7 |
| Assault Rate | 239.5 | 340.1 |
| Burglary Rate | 918 | 531.9 |
| Larceny Rate | 2,404.6 | 1,548.3 |
| Vehicle Theft Rate | 898 | 669.6 |
| Population | 294,649 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.