Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Asheville has a violent crime rate of 386.8/100K compared to 505/100K in Buffalo.
| Metric | Asheville North Carolina | Buffalo New York |
|---|---|---|
| Safety Score | 50/100 | 67/100 |
| Violent Crime Rate | 386.8 | 505 |
| Property Crime Rate | 3,605.8 | 2,076.8 |
| Total Crime Rate | 3,992.6 | 2,581.8 |
| Murder Rate | 21.5 | 11.3 |
| Robbery Rate | 120.1 | 98.5 |
| Assault Rate | 196.6 | 341.9 |
| Burglary Rate | 987.4 | 614.6 |
| Larceny Rate | 1,845.8 | 1,161.8 |
| Vehicle Theft Rate | 772.7 | 300.4 |
| Population | 347,581 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.