Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Asheville has a violent crime rate of 386.8/100K compared to 400.3/100K in Edison.
| Metric | Asheville North Carolina | Edison New Jersey |
|---|---|---|
| Safety Score | 50/100 | 54/100 |
| Violent Crime Rate | 386.8 | 400.3 |
| Property Crime Rate | 3,605.8 | 3,210.8 |
| Total Crime Rate | 3,992.6 | 3,611.1 |
| Murder Rate | 21.5 | 7.9 |
| Robbery Rate | 120.1 | 65.9 |
| Assault Rate | 196.6 | 284.3 |
| Burglary Rate | 987.4 | 724.5 |
| Larceny Rate | 1,845.8 | 1,797.1 |
| Vehicle Theft Rate | 772.7 | 689.2 |
| Population | 347,581 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.