Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Asheville has a violent crime rate of 386.8/100K compared to 636.6/100K in Fall River.
| Metric | Asheville North Carolina | Fall River Massachusetts |
|---|---|---|
| Safety Score | 50/100 | 60/100 |
| Violent Crime Rate | 386.8 | 636.6 |
| Property Crime Rate | 3,605.8 | 2,500.1 |
| Total Crime Rate | 3,992.6 | 3,136.7 |
| Murder Rate | 21.5 | 24.9 |
| Robbery Rate | 120.1 | 140 |
| Assault Rate | 196.6 | 430.8 |
| Burglary Rate | 987.4 | 737.9 |
| Larceny Rate | 1,845.8 | 1,250.2 |
| Vehicle Theft Rate | 772.7 | 511.9 |
| Population | 347,581 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.