Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Atlanta has a violent crime rate of 504.8/100K compared to 505/100K in Buffalo.
| Metric | Atlanta Georgia | Buffalo New York |
|---|---|---|
| Safety Score | 47/100 | 67/100 |
| Violent Crime Rate | 504.8 | 505 |
| Property Crime Rate | 3,720.3 | 2,076.8 |
| Total Crime Rate | 4,225.1 | 2,581.8 |
| Murder Rate | 29 | 11.3 |
| Robbery Rate | 97 | 98.5 |
| Assault Rate | 343.1 | 341.9 |
| Burglary Rate | 926.6 | 614.6 |
| Larceny Rate | 2,334 | 1,161.8 |
| Vehicle Theft Rate | 459.7 | 300.4 |
| Population | 500,000 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.