Crime Rate & Safety Comparison
Auburn is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 526.9/100K in Bethlehem.
| Metric | Auburn Alabama | Bethlehem Pennsylvania |
|---|---|---|
| Safety Score | 68/100 | 42/100 |
| Violent Crime Rate | 504.6 | 526.9 |
| Property Crime Rate | 2,013.4 | 4,074.7 |
| Total Crime Rate | 2,518 | 4,601.5 |
| Murder Rate | 23.4 | 25.3 |
| Robbery Rate | 114 | 119 |
| Assault Rate | 333.7 | 351.3 |
| Burglary Rate | 600.9 | 949 |
| Larceny Rate | 1,017.9 | 2,683.9 |
| Vehicle Theft Rate | 394.6 | 441.8 |
| Population | 67,435 | 72,266 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.