Crime Rate & Safety Comparison
Auburn is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 505/100K in Buffalo.
| Metric | Auburn Alabama | Buffalo New York |
|---|---|---|
| Safety Score | 68/100 | 67/100 |
| Violent Crime Rate | 504.6 | 505 |
| Property Crime Rate | 2,013.4 | 2,076.8 |
| Total Crime Rate | 2,518 | 2,581.8 |
| Murder Rate | 23.4 | 11.3 |
| Robbery Rate | 114 | 98.5 |
| Assault Rate | 333.7 | 341.9 |
| Burglary Rate | 600.9 | 614.6 |
| Larceny Rate | 1,017.9 | 1,161.8 |
| Vehicle Theft Rate | 394.6 | 300.4 |
| Population | 67,435 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.