Crime Rate & Safety Comparison
Duluth is the safer city with a safety score of 69/100. Auburn has a violent crime rate of 504.6/100K compared to 260.9/100K in Duluth.
| Metric | Auburn Alabama | Duluth Minnesota |
|---|---|---|
| Safety Score | 68/100 | 69/100 |
| Violent Crime Rate | 504.6 | 260.9 |
| Property Crime Rate | 2,013.4 | 2,215.3 |
| Total Crime Rate | 2,518 | 2,476.2 |
| Murder Rate | 23.4 | 10.9 |
| Robbery Rate | 114 | 42.4 |
| Assault Rate | 333.7 | 178.3 |
| Burglary Rate | 600.9 | 610.3 |
| Larceny Rate | 1,017.9 | 1,217.4 |
| Vehicle Theft Rate | 394.6 | 387.6 |
| Population | 67,435 | 187,889 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.