Crime Rate & Safety Comparison
Auburn is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 636.6/100K in Fall River.
| Metric | Auburn Alabama | Fall River Massachusetts |
|---|---|---|
| Safety Score | 68/100 | 60/100 |
| Violent Crime Rate | 504.6 | 636.6 |
| Property Crime Rate | 2,013.4 | 2,500.1 |
| Total Crime Rate | 2,518 | 3,136.7 |
| Murder Rate | 23.4 | 24.9 |
| Robbery Rate | 114 | 140 |
| Assault Rate | 333.7 | 430.8 |
| Burglary Rate | 600.9 | 737.9 |
| Larceny Rate | 1,017.9 | 1,250.2 |
| Vehicle Theft Rate | 394.6 | 511.9 |
| Population | 67,435 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.