Crime Rate & Safety Comparison
Auburn is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 608.4/100K in Kalamazoo.
| Metric | Auburn Alabama | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 68/100 | 40/100 |
| Violent Crime Rate | 504.6 | 608.4 |
| Property Crime Rate | 2,013.4 | 4,153.9 |
| Total Crime Rate | 2,518 | 4,762.2 |
| Murder Rate | 23.4 | 34.4 |
| Robbery Rate | 114 | 139.5 |
| Assault Rate | 333.7 | 378.8 |
| Burglary Rate | 600.9 | 856.1 |
| Larceny Rate | 1,017.9 | 2,641.8 |
| Vehicle Theft Rate | 394.6 | 656 |
| Population | 67,435 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.