Crime Rate & Safety Comparison
Augusta is the safer city with a safety score of 69/100. Augusta has a violent crime rate of 476/100K compared to 526.9/100K in Bethlehem.
| Metric | Augusta Georgia | Bethlehem Pennsylvania |
|---|---|---|
| Safety Score | 69/100 | 42/100 |
| Violent Crime Rate | 476 | 526.9 |
| Property Crime Rate | 1,969.6 | 4,074.7 |
| Total Crime Rate | 2,445.6 | 4,601.5 |
| Murder Rate | 14.5 | 25.3 |
| Robbery Rate | 116.1 | 119 |
| Assault Rate | 288.8 | 351.3 |
| Burglary Rate | 305.1 | 949 |
| Larceny Rate | 1,382.4 | 2,683.9 |
| Vehicle Theft Rate | 282.1 | 441.8 |
| Population | 121,128 | 72,266 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.