Crime Rate & Safety Comparison
Augusta is the safer city with a safety score of 69/100. Augusta has a violent crime rate of 476/100K compared to 563.7/100K in Boston.
| Metric | Augusta Georgia | Boston Massachusetts |
|---|---|---|
| Safety Score | 69/100 | 43/100 |
| Violent Crime Rate | 476 | 563.7 |
| Property Crime Rate | 1,969.6 | 3,956.8 |
| Total Crime Rate | 2,445.6 | 4,520.5 |
| Murder Rate | 14.5 | 28.6 |
| Robbery Rate | 116.1 | 101.1 |
| Assault Rate | 288.8 | 392.5 |
| Burglary Rate | 305.1 | 710.6 |
| Larceny Rate | 1,382.4 | 2,493 |
| Vehicle Theft Rate | 282.1 | 753.2 |
| Population | 121,128 | 675,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.