Crime Rate & Safety Comparison
Augusta is the safer city with a safety score of 69/100. Augusta has a violent crime rate of 476/100K compared to 583.5/100K in Carson City.
| Metric | Augusta Georgia | Carson City Nevada |
|---|---|---|
| Safety Score | 69/100 | 58/100 |
| Violent Crime Rate | 476 | 583.5 |
| Property Crime Rate | 1,969.6 | 2,749.8 |
| Total Crime Rate | 2,445.6 | 3,333.2 |
| Murder Rate | 14.5 | 24.5 |
| Robbery Rate | 116.1 | 160.7 |
| Assault Rate | 288.8 | 340.1 |
| Burglary Rate | 305.1 | 531.9 |
| Larceny Rate | 1,382.4 | 1,548.3 |
| Vehicle Theft Rate | 282.1 | 669.6 |
| Population | 121,128 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.