Crime Rate & Safety Comparison
Augusta is the safer city with a safety score of 69/100. Augusta has a violent crime rate of 476/100K compared to 269.2/100K in Dearborn.
| Metric | Augusta Georgia | Dearborn Michigan |
|---|---|---|
| Safety Score | 69/100 | 68/100 |
| Violent Crime Rate | 476 | 269.2 |
| Property Crime Rate | 1,969.6 | 2,250 |
| Total Crime Rate | 2,445.6 | 2,519.2 |
| Murder Rate | 14.5 | 11.3 |
| Robbery Rate | 116.1 | 70.2 |
| Assault Rate | 288.8 | 150.6 |
| Burglary Rate | 305.1 | 372.1 |
| Larceny Rate | 1,382.4 | 1,367.4 |
| Vehicle Theft Rate | 282.1 | 510.5 |
| Population | 121,128 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.