Crime Rate & Safety Comparison
Augusta is the safer city with a safety score of 69/100. Augusta has a violent crime rate of 476/100K compared to 954.7/100K in Detroit.
| Metric | Augusta Georgia | Detroit Michigan |
|---|---|---|
| Safety Score | 69/100 | 11/100 |
| Violent Crime Rate | 476 | 954.7 |
| Property Crime Rate | 1,969.6 | 6,126.5 |
| Total Crime Rate | 2,445.6 | 7,081.2 |
| Murder Rate | 14.5 | 13.6 |
| Robbery Rate | 116.1 | 266.1 |
| Assault Rate | 288.8 | 574 |
| Burglary Rate | 305.1 | 1,220.8 |
| Larceny Rate | 1,382.4 | 4,175.6 |
| Vehicle Theft Rate | 282.1 | 730.1 |
| Population | 121,128 | 640,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.