Crime Rate & Safety Comparison
Augusta is the safer city with a safety score of 69/100. Augusta has a violent crime rate of 476/100K compared to 252.3/100K in Houston.
| Metric | Augusta Georgia | Houston Texas |
|---|---|---|
| Safety Score | 69/100 | 62/100 |
| Violent Crime Rate | 476 | 252.3 |
| Property Crime Rate | 1,969.6 | 2,747.9 |
| Total Crime Rate | 2,445.6 | 3,000.2 |
| Murder Rate | 14.5 | 14.7 |
| Robbery Rate | 116.1 | 85.3 |
| Assault Rate | 288.8 | 136.8 |
| Burglary Rate | 305.1 | 470.6 |
| Larceny Rate | 1,382.4 | 1,874 |
| Vehicle Theft Rate | 282.1 | 403.4 |
| Population | 121,128 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.