Crime Rate & Safety Comparison
Aurora is the safer city with a safety score of 46/100. Aurora has a violent crime rate of 505.6/100K compared to 519.4/100K in High Point.
| Metric | Aurora Colorado | High Point North Carolina |
|---|---|---|
| Safety Score | 46/100 | 39/100 |
| Violent Crime Rate | 505.6 | 519.4 |
| Property Crime Rate | 3,805.5 | 4,321.9 |
| Total Crime Rate | 4,311.1 | 4,841.3 |
| Murder Rate | 16.6 | 14.7 |
| Robbery Rate | 134.1 | 177.3 |
| Assault Rate | 284.9 | 289.8 |
| Burglary Rate | 980.9 | 958.3 |
| Larceny Rate | 2,224.9 | 2,636.5 |
| Vehicle Theft Rate | 599.7 | 727.1 |
| Population | 380,000 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.