Crime Rate & Safety Comparison
Long Beach is the safer city with a safety score of 50/100. Aurora has a violent crime rate of 505.6/100K compared to 585.6/100K in Long Beach.
| Metric | Aurora Colorado | Long Beach California |
|---|---|---|
| Safety Score | 46/100 | 50/100 |
| Violent Crime Rate | 505.6 | 585.6 |
| Property Crime Rate | 3,805.5 | 3,411.3 |
| Total Crime Rate | 4,311.1 | 3,996.9 |
| Murder Rate | 16.6 | 13.5 |
| Robbery Rate | 134.1 | 152.4 |
| Assault Rate | 284.9 | 346.9 |
| Burglary Rate | 980.9 | 730.5 |
| Larceny Rate | 2,224.9 | 2,334.7 |
| Vehicle Theft Rate | 599.7 | 346.1 |
| Population | 380,000 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.