Crime Rate & Safety Comparison
Aurora is the safer city with a safety score of 62/100. Aurora has a violent crime rate of 469.3/100K compared to 865.7/100K in Baltimore.
| Metric | Aurora Illinois | Baltimore Maryland |
|---|---|---|
| Safety Score | 62/100 | 31/100 |
| Violent Crime Rate | 469.3 | 865.7 |
| Property Crime Rate | 2,535.4 | 4,613.3 |
| Total Crime Rate | 3,004.7 | 5,479 |
| Murder Rate | 17.6 | 49.6 |
| Robbery Rate | 113.1 | 262.2 |
| Assault Rate | 289.5 | 444.3 |
| Burglary Rate | 502.7 | 892.3 |
| Larceny Rate | 1,707.4 | 3,176.6 |
| Vehicle Theft Rate | 325.3 | 544.4 |
| Population | 380,000 | 570,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.