Crime Rate & Safety Comparison
Aurora is the safer city with a safety score of 62/100. Aurora has a violent crime rate of 469.3/100K compared to 526.9/100K in Bethlehem.
| Metric | Aurora Illinois | Bethlehem Pennsylvania |
|---|---|---|
| Safety Score | 62/100 | 42/100 |
| Violent Crime Rate | 469.3 | 526.9 |
| Property Crime Rate | 2,535.4 | 4,074.7 |
| Total Crime Rate | 3,004.7 | 4,601.5 |
| Murder Rate | 17.6 | 25.3 |
| Robbery Rate | 113.1 | 119 |
| Assault Rate | 289.5 | 351.3 |
| Burglary Rate | 502.7 | 949 |
| Larceny Rate | 1,707.4 | 2,683.9 |
| Vehicle Theft Rate | 325.3 | 441.8 |
| Population | 380,000 | 72,266 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.