Crime Rate & Safety Comparison
Aurora is the safer city with a safety score of 62/100. Aurora has a violent crime rate of 469.3/100K compared to 424.9/100K in Brockton.
| Metric | Aurora Illinois | Brockton Massachusetts |
|---|---|---|
| Safety Score | 62/100 | 45/100 |
| Violent Crime Rate | 469.3 | 424.9 |
| Property Crime Rate | 2,535.4 | 3,929.4 |
| Total Crime Rate | 3,004.7 | 4,354.3 |
| Murder Rate | 17.6 | 18.1 |
| Robbery Rate | 113.1 | 104.1 |
| Assault Rate | 289.5 | 267.7 |
| Burglary Rate | 502.7 | 678.3 |
| Larceny Rate | 1,707.4 | 2,821.7 |
| Vehicle Theft Rate | 325.3 | 429.4 |
| Population | 380,000 | 51,507 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.