Crime Rate & Safety Comparison
Aurora is the safer city with a safety score of 62/100. Aurora has a violent crime rate of 469.3/100K compared to 1,764.8/100K in Camden.
| Metric | Aurora Illinois | Camden New Jersey |
|---|---|---|
| Safety Score | 62/100 | 8/100 |
| Violent Crime Rate | 469.3 | 1,764.8 |
| Property Crime Rate | 2,535.4 | 5,558 |
| Total Crime Rate | 3,004.7 | 7,322.8 |
| Murder Rate | 17.6 | 30.8 |
| Robbery Rate | 113.1 | 314 |
| Assault Rate | 289.5 | 1,174.1 |
| Burglary Rate | 502.7 | 1,610.2 |
| Larceny Rate | 1,707.4 | 3,126.5 |
| Vehicle Theft Rate | 325.3 | 821.4 |
| Population | 380,000 | 204,609 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.