Crime Rate & Safety Comparison
Aurora is the safer city with a safety score of 62/100. Aurora has a violent crime rate of 469.3/100K compared to 242.8/100K in Charleston.
| Metric | Aurora Illinois | Charleston South Carolina |
|---|---|---|
| Safety Score | 62/100 | 55/100 |
| Violent Crime Rate | 469.3 | 242.8 |
| Property Crime Rate | 2,535.4 | 3,355.8 |
| Total Crime Rate | 3,004.7 | 3,598.7 |
| Murder Rate | 17.6 | 12.1 |
| Robbery Rate | 113.1 | 40.4 |
| Assault Rate | 289.5 | 160.9 |
| Burglary Rate | 502.7 | 581 |
| Larceny Rate | 1,707.4 | 2,081 |
| Vehicle Theft Rate | 325.3 | 693.8 |
| Population | 380,000 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.