Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Aurora has a violent crime rate of 469.3/100K compared to 269.2/100K in Dearborn.
| Metric | Aurora Illinois | Dearborn Michigan |
|---|---|---|
| Safety Score | 62/100 | 68/100 |
| Violent Crime Rate | 469.3 | 269.2 |
| Property Crime Rate | 2,535.4 | 2,250 |
| Total Crime Rate | 3,004.7 | 2,519.2 |
| Murder Rate | 17.6 | 11.3 |
| Robbery Rate | 113.1 | 70.2 |
| Assault Rate | 289.5 | 150.6 |
| Burglary Rate | 502.7 | 372.1 |
| Larceny Rate | 1,707.4 | 1,367.4 |
| Vehicle Theft Rate | 325.3 | 510.5 |
| Population | 380,000 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.