Crime Rate & Safety Comparison
Aurora is the safer city with a safety score of 62/100. Aurora has a violent crime rate of 469.3/100K compared to 400.3/100K in Edison.
| Metric | Aurora Illinois | Edison New Jersey |
|---|---|---|
| Safety Score | 62/100 | 54/100 |
| Violent Crime Rate | 469.3 | 400.3 |
| Property Crime Rate | 2,535.4 | 3,210.8 |
| Total Crime Rate | 3,004.7 | 3,611.1 |
| Murder Rate | 17.6 | 7.9 |
| Robbery Rate | 113.1 | 65.9 |
| Assault Rate | 289.5 | 284.3 |
| Burglary Rate | 502.7 | 724.5 |
| Larceny Rate | 1,707.4 | 1,797.1 |
| Vehicle Theft Rate | 325.3 | 689.2 |
| Population | 380,000 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.