Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Aurora has a violent crime rate of 469.3/100K compared to 342.9/100K in Elizabeth.
| Metric | Aurora Illinois | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 62/100 | 76/100 |
| Violent Crime Rate | 469.3 | 342.9 |
| Property Crime Rate | 2,535.4 | 1,524.5 |
| Total Crime Rate | 3,004.7 | 1,867.4 |
| Murder Rate | 17.6 | 5.3 |
| Robbery Rate | 113.1 | 69.6 |
| Assault Rate | 289.5 | 246.3 |
| Burglary Rate | 502.7 | 312.3 |
| Larceny Rate | 1,707.4 | 967.5 |
| Vehicle Theft Rate | 325.3 | 244.7 |
| Population | 380,000 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.