Crime Rate & Safety Comparison
Aurora is the safer city with a safety score of 62/100. Aurora has a violent crime rate of 469.3/100K compared to 647.1/100K in Everett.
| Metric | Aurora Illinois | Everett Washington |
|---|---|---|
| Safety Score | 62/100 | 47/100 |
| Violent Crime Rate | 469.3 | 647.1 |
| Property Crime Rate | 2,535.4 | 3,522.4 |
| Total Crime Rate | 3,004.7 | 4,169.5 |
| Murder Rate | 17.6 | 10.2 |
| Robbery Rate | 113.1 | 97.4 |
| Assault Rate | 289.5 | 459.2 |
| Burglary Rate | 502.7 | 982 |
| Larceny Rate | 1,707.4 | 2,181.6 |
| Vehicle Theft Rate | 325.3 | 358.7 |
| Population | 380,000 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.