Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Austin has a violent crime rate of 458/100K compared to 505/100K in Buffalo.
| Metric | Austin Texas | Buffalo New York |
|---|---|---|
| Safety Score | 54/100 | 67/100 |
| Violent Crime Rate | 458 | 505 |
| Property Crime Rate | 3,155.7 | 2,076.8 |
| Total Crime Rate | 3,613.7 | 2,581.8 |
| Murder Rate | 12.2 | 11.3 |
| Robbery Rate | 111 | 98.5 |
| Assault Rate | 292.4 | 341.9 |
| Burglary Rate | 851 | 614.6 |
| Larceny Rate | 1,691.1 | 1,161.8 |
| Vehicle Theft Rate | 613.7 | 300.4 |
| Population | 960,000 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.