Crime Rate & Safety Comparison
Austin is the safer city with a safety score of 54/100. Austin has a violent crime rate of 458/100K compared to 1,764.8/100K in Camden.
| Metric | Austin Texas | Camden New Jersey |
|---|---|---|
| Safety Score | 54/100 | 8/100 |
| Violent Crime Rate | 458 | 1,764.8 |
| Property Crime Rate | 3,155.7 | 5,558 |
| Total Crime Rate | 3,613.7 | 7,322.8 |
| Murder Rate | 12.2 | 30.8 |
| Robbery Rate | 111 | 314 |
| Assault Rate | 292.4 | 1,174.1 |
| Burglary Rate | 851 | 1,610.2 |
| Larceny Rate | 1,691.1 | 3,126.5 |
| Vehicle Theft Rate | 613.7 | 821.4 |
| Population | 960,000 | 204,609 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.