Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Austin has a violent crime rate of 458/100K compared to 583.5/100K in Carson City.
| Metric | Austin Texas | Carson City Nevada |
|---|---|---|
| Safety Score | 54/100 | 58/100 |
| Violent Crime Rate | 458 | 583.5 |
| Property Crime Rate | 3,155.7 | 2,749.8 |
| Total Crime Rate | 3,613.7 | 3,333.2 |
| Murder Rate | 12.2 | 24.5 |
| Robbery Rate | 111 | 160.7 |
| Assault Rate | 292.4 | 340.1 |
| Burglary Rate | 851 | 531.9 |
| Larceny Rate | 1,691.1 | 1,548.3 |
| Vehicle Theft Rate | 613.7 | 669.6 |
| Population | 960,000 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.