Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Austin has a violent crime rate of 458/100K compared to 242.8/100K in Charleston.
| Metric | Austin Texas | Charleston South Carolina |
|---|---|---|
| Safety Score | 54/100 | 55/100 |
| Violent Crime Rate | 458 | 242.8 |
| Property Crime Rate | 3,155.7 | 3,355.8 |
| Total Crime Rate | 3,613.7 | 3,598.7 |
| Murder Rate | 12.2 | 12.1 |
| Robbery Rate | 111 | 40.4 |
| Assault Rate | 292.4 | 160.9 |
| Burglary Rate | 851 | 581 |
| Larceny Rate | 1,691.1 | 2,081 |
| Vehicle Theft Rate | 613.7 | 693.8 |
| Population | 960,000 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.