Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Austin has a violent crime rate of 458/100K compared to 400.3/100K in Edison.
| Metric | Austin Texas | Edison New Jersey |
|---|---|---|
| Safety Score | 54/100 | 54/100 |
| Violent Crime Rate | 458 | 400.3 |
| Property Crime Rate | 3,155.7 | 3,210.8 |
| Total Crime Rate | 3,613.7 | 3,611.1 |
| Murder Rate | 12.2 | 7.9 |
| Robbery Rate | 111 | 65.9 |
| Assault Rate | 292.4 | 284.3 |
| Burglary Rate | 851 | 724.5 |
| Larceny Rate | 1,691.1 | 1,797.1 |
| Vehicle Theft Rate | 613.7 | 689.2 |
| Population | 960,000 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.