Crime Rate & Safety Comparison
Austin is the safer city with a safety score of 54/100. Austin has a violent crime rate of 458/100K compared to 632.5/100K in Honolulu.
| Metric | Austin Texas | Honolulu Hawaii |
|---|---|---|
| Safety Score | 54/100 | 42/100 |
| Violent Crime Rate | 458 | 632.5 |
| Property Crime Rate | 3,155.7 | 3,974.8 |
| Total Crime Rate | 3,613.7 | 4,607.2 |
| Murder Rate | 12.2 | 6.4 |
| Robbery Rate | 111 | 153.3 |
| Assault Rate | 292.4 | 386.2 |
| Burglary Rate | 851 | 628.5 |
| Larceny Rate | 1,691.1 | 2,639.7 |
| Vehicle Theft Rate | 613.7 | 706.6 |
| Population | 960,000 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.