Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Austin has a violent crime rate of 458/100K compared to 252.3/100K in Houston.
| Metric | Austin Texas | Houston Texas |
|---|---|---|
| Safety Score | 54/100 | 62/100 |
| Violent Crime Rate | 458 | 252.3 |
| Property Crime Rate | 3,155.7 | 2,747.9 |
| Total Crime Rate | 3,613.7 | 3,000.2 |
| Murder Rate | 12.2 | 14.7 |
| Robbery Rate | 111 | 85.3 |
| Assault Rate | 292.4 | 136.8 |
| Burglary Rate | 851 | 470.6 |
| Larceny Rate | 1,691.1 | 1,874 |
| Vehicle Theft Rate | 613.7 | 403.4 |
| Population | 960,000 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.