Crime Rate & Safety Comparison
Austin is the safer city with a safety score of 54/100. Austin has a violent crime rate of 458/100K compared to 585.6/100K in Long Beach.
| Metric | Austin Texas | Long Beach California |
|---|---|---|
| Safety Score | 54/100 | 50/100 |
| Violent Crime Rate | 458 | 585.6 |
| Property Crime Rate | 3,155.7 | 3,411.3 |
| Total Crime Rate | 3,613.7 | 3,996.9 |
| Murder Rate | 12.2 | 13.5 |
| Robbery Rate | 111 | 152.4 |
| Assault Rate | 292.4 | 346.9 |
| Burglary Rate | 851 | 730.5 |
| Larceny Rate | 1,691.1 | 2,334.7 |
| Vehicle Theft Rate | 613.7 | 346.1 |
| Population | 960,000 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.