Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bakersfield has a violent crime rate of 354.1/100K compared to 337.5/100K in Bowling Green.
| Metric | Bakersfield California | Bowling Green Kentucky |
|---|---|---|
| Safety Score | 43/100 | 53/100 |
| Violent Crime Rate | 354.1 | 337.5 |
| Property Crime Rate | 4,196.9 | 3,399.2 |
| Total Crime Rate | 4,551.1 | 3,736.7 |
| Murder Rate | 17.6 | 12.6 |
| Robbery Rate | 116.8 | 117.8 |
| Assault Rate | 171.5 | 179.3 |
| Burglary Rate | 761.8 | 780.4 |
| Larceny Rate | 2,858.4 | 2,047.6 |
| Vehicle Theft Rate | 576.8 | 571.3 |
| Population | 400,000 | 96,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.