Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Bakersfield has a violent crime rate of 354.1/100K compared to 363.7/100K in Charleston.
| Metric | Bakersfield California | Charleston West Virginia |
|---|---|---|
| Safety Score | 43/100 | 55/100 |
| Violent Crime Rate | 354.1 | 363.7 |
| Property Crime Rate | 4,196.9 | 3,159.3 |
| Total Crime Rate | 4,551.1 | 3,522.9 |
| Murder Rate | 17.6 | 3.8 |
| Robbery Rate | 116.8 | 95.6 |
| Assault Rate | 171.5 | 238.8 |
| Burglary Rate | 761.8 | 617.9 |
| Larceny Rate | 2,858.4 | 1,930.3 |
| Vehicle Theft Rate | 576.8 | 611 |
| Population | 400,000 | 192,895 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.