Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Bakersfield has a violent crime rate of 354.1/100K compared to 636.6/100K in Fall River.
| Metric | Bakersfield California | Fall River Massachusetts |
|---|---|---|
| Safety Score | 43/100 | 60/100 |
| Violent Crime Rate | 354.1 | 636.6 |
| Property Crime Rate | 4,196.9 | 2,500.1 |
| Total Crime Rate | 4,551.1 | 3,136.7 |
| Murder Rate | 17.6 | 24.9 |
| Robbery Rate | 116.8 | 140 |
| Assault Rate | 171.5 | 430.8 |
| Burglary Rate | 761.8 | 737.9 |
| Larceny Rate | 2,858.4 | 1,250.2 |
| Vehicle Theft Rate | 576.8 | 511.9 |
| Population | 400,000 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.