Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Bakersfield has a violent crime rate of 354.1/100K compared to 498.2/100K in Juneau.
| Metric | Bakersfield California | Juneau Alaska |
|---|---|---|
| Safety Score | 43/100 | 60/100 |
| Violent Crime Rate | 354.1 | 498.2 |
| Property Crime Rate | 4,196.9 | 2,654.3 |
| Total Crime Rate | 4,551.1 | 3,152.5 |
| Murder Rate | 17.6 | 19.8 |
| Robbery Rate | 116.8 | 99.8 |
| Assault Rate | 171.5 | 330.4 |
| Burglary Rate | 761.8 | 618.4 |
| Larceny Rate | 2,858.4 | 1,395.2 |
| Vehicle Theft Rate | 576.8 | 640.7 |
| Population | 400,000 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.