Crime Rate & Safety Comparison
Honolulu is the safer city with a safety score of 42/100. Baltimore has a violent crime rate of 865.7/100K compared to 632.5/100K in Honolulu.
| Metric | Baltimore Maryland | Honolulu Hawaii |
|---|---|---|
| Safety Score | 31/100 | 42/100 |
| Violent Crime Rate | 865.7 | 632.5 |
| Property Crime Rate | 4,613.3 | 3,974.8 |
| Total Crime Rate | 5,479 | 4,607.2 |
| Murder Rate | 49.6 | 6.4 |
| Robbery Rate | 262.2 | 153.3 |
| Assault Rate | 444.3 | 386.2 |
| Burglary Rate | 892.3 | 628.5 |
| Larceny Rate | 3,176.6 | 2,639.7 |
| Vehicle Theft Rate | 544.4 | 706.6 |
| Population | 570,000 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.