Crime Rate & Safety Comparison
Baltimore is the safer city with a safety score of 31/100. Baltimore has a violent crime rate of 865.7/100K compared to 1,065.2/100K in Jackson.
| Metric | Baltimore Maryland | Jackson Tennessee |
|---|---|---|
| Safety Score | 31/100 | 22/100 |
| Violent Crime Rate | 865.7 | 1,065.2 |
| Property Crime Rate | 4,613.3 | 5,122.4 |
| Total Crime Rate | 5,479 | 6,187.6 |
| Murder Rate | 49.6 | 35.3 |
| Robbery Rate | 262.2 | 306.9 |
| Assault Rate | 444.3 | 597.4 |
| Burglary Rate | 892.3 | 884.2 |
| Larceny Rate | 3,176.6 | 2,959.4 |
| Vehicle Theft Rate | 544.4 | 1,278.8 |
| Population | 570,000 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.