Crime Rate & Safety Comparison
Bangor is the safer city with a safety score of 72/100. Bangor has a violent crime rate of 372.6/100K compared to 242.8/100K in Charleston.
| Metric | Bangor Maine | Charleston South Carolina |
|---|---|---|
| Safety Score | 72/100 | 55/100 |
| Violent Crime Rate | 372.6 | 242.8 |
| Property Crime Rate | 1,832.7 | 3,355.8 |
| Total Crime Rate | 2,205.3 | 3,598.7 |
| Murder Rate | 16.4 | 12.1 |
| Robbery Rate | 95.2 | 40.4 |
| Assault Rate | 220.3 | 160.9 |
| Burglary Rate | 359.7 | 581 |
| Larceny Rate | 1,229.1 | 2,081 |
| Vehicle Theft Rate | 243.9 | 693.8 |
| Population | 89,673 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.