Crime Rate & Safety Comparison
Bangor is the safer city with a safety score of 72/100. Bangor has a violent crime rate of 372.6/100K compared to 363.7/100K in Charleston.
| Metric | Bangor Maine | Charleston West Virginia |
|---|---|---|
| Safety Score | 72/100 | 55/100 |
| Violent Crime Rate | 372.6 | 363.7 |
| Property Crime Rate | 1,832.7 | 3,159.3 |
| Total Crime Rate | 2,205.3 | 3,522.9 |
| Murder Rate | 16.4 | 3.8 |
| Robbery Rate | 95.2 | 95.6 |
| Assault Rate | 220.3 | 238.8 |
| Burglary Rate | 359.7 | 617.9 |
| Larceny Rate | 1,229.1 | 1,930.3 |
| Vehicle Theft Rate | 243.9 | 611 |
| Population | 89,673 | 192,895 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.