Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Bangor has a violent crime rate of 372.6/100K compared to 316.1/100K in Cranston.
| Metric | Bangor Maine | Cranston Rhode Island |
|---|---|---|
| Safety Score | 72/100 | 74/100 |
| Violent Crime Rate | 372.6 | 316.1 |
| Property Crime Rate | 1,832.7 | 1,728.1 |
| Total Crime Rate | 2,205.3 | 2,044.1 |
| Murder Rate | 16.4 | 12.7 |
| Robbery Rate | 95.2 | 85.1 |
| Assault Rate | 220.3 | 183.1 |
| Burglary Rate | 359.7 | 510.4 |
| Larceny Rate | 1,229.1 | 960.3 |
| Vehicle Theft Rate | 243.9 | 257.4 |
| Population | 89,673 | 259,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.