Crime Rate & Safety Comparison
Bangor is the safer city with a safety score of 72/100. Bangor has a violent crime rate of 372.6/100K compared to 517.7/100K in Davenport.
| Metric | Bangor Maine | Davenport Iowa |
|---|---|---|
| Safety Score | 72/100 | 57/100 |
| Violent Crime Rate | 372.6 | 517.7 |
| Property Crime Rate | 1,832.7 | 2,892.8 |
| Total Crime Rate | 2,205.3 | 3,410.5 |
| Murder Rate | 16.4 | 23.3 |
| Robbery Rate | 95.2 | 89.7 |
| Assault Rate | 220.3 | 345.1 |
| Burglary Rate | 359.7 | 453.6 |
| Larceny Rate | 1,229.1 | 2,133.8 |
| Vehicle Theft Rate | 243.9 | 305.4 |
| Population | 89,673 | 63,143 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.