Crime Rate & Safety Comparison
Bangor is the safer city with a safety score of 72/100. Bangor has a violent crime rate of 372.6/100K compared to 400.3/100K in Edison.
| Metric | Bangor Maine | Edison New Jersey |
|---|---|---|
| Safety Score | 72/100 | 54/100 |
| Violent Crime Rate | 372.6 | 400.3 |
| Property Crime Rate | 1,832.7 | 3,210.8 |
| Total Crime Rate | 2,205.3 | 3,611.1 |
| Murder Rate | 16.4 | 7.9 |
| Robbery Rate | 95.2 | 65.9 |
| Assault Rate | 220.3 | 284.3 |
| Burglary Rate | 359.7 | 724.5 |
| Larceny Rate | 1,229.1 | 1,797.1 |
| Vehicle Theft Rate | 243.9 | 689.2 |
| Population | 89,673 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.