Crime Rate & Safety Comparison
Bangor is the safer city with a safety score of 72/100. Bangor has a violent crime rate of 372.6/100K compared to 429.2/100K in Green Bay.
| Metric | Bangor Maine | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 72/100 | 47/100 |
| Violent Crime Rate | 372.6 | 429.2 |
| Property Crime Rate | 1,832.7 | 3,743.7 |
| Total Crime Rate | 2,205.3 | 4,172.9 |
| Murder Rate | 16.4 | 16.8 |
| Robbery Rate | 95.2 | 119.1 |
| Assault Rate | 220.3 | 250.2 |
| Burglary Rate | 359.7 | 783 |
| Larceny Rate | 1,229.1 | 2,253.9 |
| Vehicle Theft Rate | 243.9 | 706.8 |
| Population | 89,673 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.